Hotel Chain Partnership
Description
Lodging in the provision of its property in collaboration with third parties using a partnership system. Hotels with this type generally only facilitate the payment system (using the application), complimentary, and amenities.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Hotel Chain Partnership category:
- RedDoorz
- Spot On
- Unspecified
- ZEN Rooms
- KoolKost
- Oyo Rooms
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 5438871 | Zen Rooms Denpasar Padang Mekar | Padangsambian | -8.65799 | 115.191 | PADANGSAMBIAN | DENPASAR BARAT | KOTA DENPASAR | BALI |
| 5440860 | RedDoorz Near Trans Studio Mall 3 | Lingkar Selatan | -6.92408 | 107.625 | LINGKAR SELATAN | LENGKONG | KOTA BANDUNG | JAWA BARAT |
| 5442370 | OYO 1757 Villa Dende | Jl. Panji Asmara No.99X Blok A | -8.59512 | 116.088 | TANJUNG KARANG | SEKARBELA | KOTA MATARAM | NUSA TENGGARA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.